Prefecture Sites
Mal gro gung dkar
id | name | info | town/township | coordinates | elevation | field type | mound type | status |
---|---|---|---|---|---|---|---|---|
0103 | Mal gro-1 (Grib zur) | Dvags pa | 29°47'41", 91°46'36" | 4025m | FT-C | MT-C 25m | v(2014) | |
0104 | Chad kha | * | Bya ra mdo | 29°48'02", 91°53'37" | 4235m | FT-B | MT-C 45-50m | v(2013, 2014) |
0105 | Skyid khu | * | Bya ra mdo | 29°47'42", 91°52'30" | 4200m | FT-B | MT-C 40m | v(2013, 2014) |
0106 | Mal gro-5 | Bya ra mdo | 29°47'41", 91°50'21" | 3960m | FT-B | MT-A(?) | nv(sat) | |
0107 | Sdings kha sgang | * | Bya ra mdo | 29°48'19", 91°51'41" | 4230m | FT-B | MT-C 35m | nv(sat) |
0108 | Blon po sgang | * , plus | Dvags pa | 29°46'08", 91°50'49" | 3970m | FT-A, FT-B | MT-A, MT-C 55m | v(2013, 2015) |
0109 | Mal gro-8 | n , plus | Bya ra mdo | 29°49'02", 91°48'47" | 3960m | FT-A, FT-B | MT-C 25m | nv(sat) |
0110 | Stag phu | * | Spang mda’ | 29°52'58", 91°49'09" | 4130m | FT-B | MT-C 35m | v(2010, 2015, 2019) |
0111 | Mal gro-10 | * | Spang mda’ | 29°54'36", 91°50'02" | 3965m | FT-B | MT-C 30m | nv(sat) |
0112 | Thong khis | * | Spang mda’ | 29°55'08", 91°51'16" | 4030m | FT-A, FT-B | MT-C 50m | v(2008, 2010, 2013) |
0113 | Sprin sgang | * | Nyi ma lcang rva | 29°58'01", 91°53'50" | 3990m | FT-A | MT-C 30m | v(2008) |
0114 | Mang ra-1 | * , s | Nyi ma lcang rva | 29°56'59", 91°58'00" | 4175m | FT-C | MT-C 35m | nv(sat) |
0115 | Mang ra-2 (Mchad kha) | * | Nyi ma lcang rva | 29°58'50", 91°55'04" | 3950m | FT-A | MT-C 40-50m(?) | v(2010) |
0116 | Khri lhag | * | Rtsa zhol | 30°01'20", 91°47'06" | 4150m | FT-A | MT-C 30m | nv(sat) |
0117 | Rta phud | * | Gad la hor | 30°04'37", 91°42'57" | 4005m | FT-B | MT-C 35m | v(2009) |
0118 | Gad la hor-1 | Gad la hor | 30°06'00", 91°44'24" | 4180m | FT-A | MT-A(?) | nv(sat) | |
0119 | Gad la hor-2 | Gad la hor | 30°04'58", 91°46'47" | 4025m | FT-B | MT-C 30m(?) | nv(sat) | |
0120 | Klong grol sgang | * | Klong grol sgang | 30°02'53", 91°41'10" | 4150m | FT-A | MT-C 30m | nv(sat) |
0121 | Rgya ma-1 | Rgya ma | 29°47'37", 91°40'01" | 3915m | FT-A | MT-A, MT-C 20-25m | v(2013) | |
0122 | Rgya ma-2 | Rgya ma | 29°48'40", 91°40'26" | 3880m | FT-A | MT-A(?) | nv(sat) | |
0123 | Rgya ma-3 | Rgya ma | 29°46'57", 91°40'22" | 3990m | FT-A | MT-A, MT-C 15-20m | nv(sat) | |
0124 | Rgya ma-4 | Rgya ma | 29°46'26", 91°40'29" | 4010m | FT-A | MT-A | nv(sat) | |
0125 | Rgya ma-5 | Rgya ma | 29°45'25", 91°40'47" | 4000m | FT-A | MT-A(?) | nv(sat) | |
0126 | Lha lung | s | Gung dkar | 29°49'09", 91°41'10" | 3835m | FT-C | MT-C 25m | v(2009, 2010, 2014) |
0127 | Bsam gling | * | Dvags pa | 29°46'01", 91°50'17" | 4030m | FT-B, FT-C | MT-C 30m | v(2013) |
0361 | Kam kam-1 | Thang skya | 29°55'44", 91°47'28" | 4160m | FT-A | MT-A, MT-C 15-20m | nv(sat) | |
0362 | Kam kam-2 | Thang skya | 29°55'39", 91°47'14" | 4140m | FT-A | MT-A, MT-C 20m | nv(sat) | |
0363 | Kam kam | Thang skya | 29°54'58", 91°47'18" | 3965m | FT-A | MT-A | nv(sat) | |
0364 | Thang skya-1 | * | Thang skya | 29°54'19", 91°45'28" | 3900m | FT-A | MT-C 30m | v(2014) |
0365 | Thang skya-2 | Thang skya | 29°52'03", 91°42'24" | 3900m | FT-A | MT-C 20-25m | v(2014) | |
0366 | Thang skya-3 | Thang skya | 29°54'18", 91°46'19" | 3890m | FT-A | MT-C 20-25m(?) | nv(sat) | |
0416 | Grong gnyis | Thang skya | 29°57'26", 91°50'07" | 4050m | FT-B | MT-C 20m | nv(sat) | |
0583 | Gad la hor-3 (’Og mo ldebs) | * | Gad la hor | 30°05'13", 91°45'37" | 4065m | FT-A | MT-C 45m | nv(sat) |
0584 | Thang gad sgang | * | Gad la hor | 30°04'24", 91°41'06" | 4035m | FT-A | MT-A(?), MT-C 30m | nv(sat) |
Stag rtse
id | name | info | town/township | coordinates | elevation | field type | mound type | status |
---|---|---|---|---|---|---|---|---|
0128 | Lo-1 (Bami) | * | Thang dga’ | 29°51'22", 91°34'27" | 3840m | FT-A | MT-C 55m | v(2007, 2014) |
0129 | Lo-2 (Lug gu sa) | * | Thang dga’ | 29°52'41", 91°33'32" | 3865m | FT-A | MT-A, MT-C 40m | v(2014) |
0130 | Lo-3a | Thang dga’ | 29°51'38", 91°33'30" | 3870m | FT-B | MT-A(?), MT-C 60m(?) | v(2014) | |
0131 | Lo-3c (Chumbo) | Thang dga’ | 29°51'36", 91°32'59" | 3835m | FT-A | MT-A, MT-C 25-30m | v(2007, 2014, 2015) | |
0132 | Lo-5 | n | Thang dga’ | 29°50'47", 91°34'52" | 3825m | FT-A | MT-A, MT-C | v(2013) |
0133 | Lo-6 | Thang dga’ | 29°52'10", 91°35'14" | 3930m | FT-A | MT-A, MT-C 20m | v(2014) | |
0134 | Lha’u | plus | Chu mda’ | 29°50'20", 91°36'33" | 3815m | FT-A | MT-A, MT-C 30m | v(2013, 2014, 2019) |
0135 | Ri ma | * | Chu mda’ | 29°52'07", 91°37'17" | 4065m | FT-A | MT-C 45m | v(2013) |
0136 | Btsun mo tshal-1 | La mo | 29°47'20", 91°36'41" | 3910m | FT-B | MT-C 25m | nv(sat) | |
0137 | La mo | * | La mo | 29°47'58", 91°32'34" | 3825m | FT-A | MT-C 30m | v(2015) |
0138 | Dge ’dun sgang-1 | * , plus | Gtsang tog | 29°47'01", 91°31'48" | 3950m | FT-A | MT-A, MT-C 40m | v(2008, 2019) |
0139 | Dge ’dun sgang-2 | Gtsang tog | 29°47'25", 91°31'45" | 3865m | FT-A | MT-C 20m | v(2008) | |
0140 | Bye kha | Gtsang tog | 29°46'33", 91°30'20" | 3815m | FT-A | MT-A, MT-C 20m | v(2008) | |
0141 | Cha-1 | * | Gtsang tog | 29°45'10", 91°30'39" | 3955m | FT-A | MT-C 50m | v(2008, 2010, 2014, 2019) |
0142 | Cha-2 | Gtsang tog | 29°45'42", 91°30'15" | 3900m | FT-A | MT-A, MT-C 15m | v(2008) | |
0143 | Gru bzhi-1 | * | Dar rgyas | 29°43'54", 91°28'33" | 3860m | FT-A | MT-C 45m | v(2008, 2015) |
0144 | Ldan-1 | Bde chen | 29°39'26", 91°25'12" | 4030m | FT-A | MT-A | nv(sat) | |
0145 | Ldan-2 | Bde chen | 29°40'07", 91°23'29" | 3810m | FT-A | MT-A | nv(sat) | |
0146 | Shing tshang-1 | Bde chen | 29°36'32", 91°22'49" | 3975m | FT-A | MT-A, MT-C 20m | nv(sat) | |
0147 | Shing tshang-2 | Bde chen | 29°36'23", 91°22'01" | 3980m | FT-A, FT-B | MT-A(?) | nv(sat) | |
0148 | Shing tshang-3 | Bde chen | 29°39'14", 91°20'58" | 3790m | FT-A | MT-A, MT-C 25m | v(2015) | |
0149 | Shing tshang-4 | Bde chen | 29°39'51", 91°20'26" | 3760m | FT-A | MT-A, MT-C | nv(sat) | |
0150 | Chos lung-1 | * | Bsam grub gling | 29°38'19", 91°17'01" | 3800m | FT-A | MT-C 45-50m | v(2009, 2010, 2013, 2015) |
0151 | Yer pa | ’Brom stod | 29°42'07", 91°17'12" | 3885m | FT-A | MT-C 15m(?) | nv(sat) | |
0152 | Zhogs-1 | n | Zhog mda’ | 29°49'34", 91°27'39" | 3805m | FT-A | MT-A, MT-C | nv(sat) |
0153 | Zhogs-2 | Zhog mda’ | 29°49'48", 91°27'40" | 3805m | FT-A | MT-C | nv(sat) | |
0154 | Zhogs-3 | Zhog mda’ | 29°50'29", 91°28'42" | 3865m | FT-A | MT-C 15m | v(2014) | |
0155 | Zhogs-4 | Zhog mda’ | 29°49'56", 91°29'05" | 3795m | FT-A | MT-C | nv(sat) | |
0156 | Zhogs-5 | Zhog mda’ | 29°50'52", 91°27'15" | 3840m | FT-A | MT-A(?) | nv(sat) | |
0173 | Spang-1 | * | Bde chen | 29°58'16", 90°44'47" | 4090m | FT-A | MT-A 30m | v(2010) |
0174 | Spang-2 | Bde chen | 29°57'27", 90°45'16" | 4155m | FT-A | MT-C 25m | nv(sat) | |
0175 | Spang-3 | s | Bde chen | 29°58'12", 90°46'08" | 4115m | FT-C | MT-C 55m | nv(sat) |
0375 | Lo-3b | Thang dga’ | 29°52'08", 91°33'36" | 3855m | FT-A | MT-C 25m | v(2014) | |
0376 | Lo-4a | * | Thang dga’ | 29°51'33", 91°32'36" | 3830m | FT-A | MT-C 45m | v(2014, 2015, 2019) |
0377 | Lo-4b | n | Thang dga’ | 29°51'09", 91°32'36" | 3825m | FT-A | MT-A | v(2015) |
0402 | Shing tshang-5 | * , s | Bde chen | 29°37'55", 91°21'09" | 3875m | FT-A | MT-C 35m | v(2015) |
0403 | Btsun mo tshal-2 | La mo | 29°47'01", 91°36'00" | 3935m | FT-A | MT-C 20m | nv(sat) | |
0404 | 'Brog ri | Dar rgyas | 29°46'01", 91°27'46" | 3770m | FT-A | MT-A(?) | nv(sat) | |
0405 | Chos lung-2 | Bsam grub gling | 29°38'19", 91°18'04" | 3830m | FT-A | MT-C 25m | nv(sat) | |
0406 | Chos lung-3 | s | Bsam grub gling | 29°38'02", 91°18'01" | 3820m | FT-C | MT-C 30m | v(2019) |
0407 | Lo-1a (Bami) | Thang dga’ | 29°51'05", 91°34'23" | 3820m | FT-A | MT-C 20m | v(2014) | |
0606 | ’Brom stod | ’Brom stod | 29°43'01", 91°22'26" | 3960m | FT-A | MT-C 20m(?) | nv(sat) | |
0607 | Shar phyogs-1 | n | ’Brom stod | 29°42'27", 91°20'42" | 3770m | FT-A | MT-A | nv(sat) |
0608 | Shar phyogs-2 | ’Brom stod | 29°42'46", 91°19'54" | 3960m | FT-A, FT-B | MT-C 25m | nv(sat) | |
0610 | Cha-3 | * | Gtsang tog | 29°45'40", 91°29'16" | 3910m | FT-A | MT-C 30-35m | v(2019) |
0611 | Gru bzhi-2 | Dar rgyas | 29°44'45", 91°27'25" | 3780m | FT-A | MT-A 10m | nv(sat) | |
0612 | Brag dkar | Dar rgyas | 29°43'00", 91°26'23" | 3750m | FT-A | MT-C 20m | nv(sat) | |
0613 | Lo | Bsam grub gling | 29°39'17", 91°19'08" | 3800m | FT-A | MT-A, MT-C 10m | nv(sat) | |
0615 | ’Brog ri-1 | * | Dar rgyas | 29°46'23", 91°28'10" | 3750m | FT-A | MT-C 50m | v(2019) |
0616 | La mo | La mo | 29°47'23", 91°33'17" | 3920m | FT-A | MT-C 30-35m(?) | v(2019) |
Khrin kon
id | name | info | town/township | coordinates | elevation | field type | mound type | status |
---|---|---|---|---|---|---|---|---|
0157 | Sri-1 | e | Tshal Gung thang | 29°37'00", 91°14'36" | 3820m | FT-A | MT-C 65m | v(2007, 2008, 2015, 2019) |
0158 | Grib | Lhasa (Grib) | 29°37'55", 91°07'43" | 3665m | FT-A | MT-A(?) | nv(sat) | |
0397 | Sri-2 | * | Tshal Gung thang | 29°36'43", 91°15'31" | 3915m | FT-A | MT-C, MT-D 20m | v(2015) |
0398 | Sri-3 | * | Tshal Gung thang | 29°37'29", 91°15'18" | 3800m | FT-A | MT-C, MT-D | nv(sat/ref) |
0408 | Zhal-1 | Tshal Gung thang | 29°37'18", 91°14'09" | 3775m | FT-A | MT-C(?) | nv(sat/ref) | |
0463 | Zhal-2 | Tshal Gung thang | 29°36'39", 91°12'57" | 3875m | FT-A | MT-C 30m(?) | v(2019) | |
0609 | Rags | Sna chen | 29°40'40", 91°13'52" | 3740m | FT-A | MT-C 20m | nv(sat) | |
0614 | Sri-4 | Tshal Gung thang | 29°38'01", 91°15'26" | 3800m | FT-A | MT-A, MT-C 15m | nv(sat) | |
0617 | Grib-2 | Lhasa (Grib) | 29°36'54", 91°08'48" | 3790m | FT-A | MT-C 25-30m | nv(sat) | |
0618 | Grib-3 | Lhasa (Grib) | 29°38'08", 91°08'54" | 3700m | FT-A | ?(?) | nv(sat) |
Stod lung bde chen
id | name | info | town/township | coordinates | elevation | field type | mound type | status |
---|---|---|---|---|---|---|---|---|
0160 | Rgya-sde-1 | Sne’u | 29°37'14", 91°05'36" | 3710m | FT-A | MT-A, MT-C | nv(sat) | |
0161 | Rgya-sde-2 | Sne’u | 29°36'53", 91°05'45" | 3700m | FT-A | MT-A | nv(sat) | |
0162 | Brang-1 | plus | Gnas chung | 29°36'15", 90°58'15" | 3720m | FT-A | MT-A 15m | nv(sat) |
0163 | Brang-2 | * | Gnas chung | 29°36'24", 90°57'39" | 3785m | FT-A | MT-C 50m | v(2008, 2009) |
0164 | Mgar | Rgu rum | 29°43'16", 90°51'38" | 3820m | FT-A | MT-A | nv(sat) | |
0165 | Ram pa-1 | * | Sbyar rags | 29°39'42", 90°51'41" | 3915m | FT-A | MT-C 30m | nv(sat) |
0166 | Ram pa-2 | * | Sbyar rags | 29°39'20", 90°50'50" | 4040m | FT-A | MT-C 30m | nv(sat) |
0167 | Ram pa-3 | Sbyar rags | 29°38'58", 90°52'45" | 3890m | FT-A | MT-A, MT-C | nv(sat) | |
0168 | Gzhong kha | Sbyar rags | 29°40'51", 90°51'59" | 3850m | FT-A | MT-A, MT-C 15-20m | nv(sat) | |
0169 | Khri phu-1 | * | Rgu rum | 29°45'25", 90°48'57" | 4010m | FT-C | MT-C 30m | v(2008) |
0170 | Khri phu-2 | Rgu rum | 29°44'38", 90°49'05" | 3840m | FT-A | MT-A | v(2008) | |
0171 | Gnyan | * | Dmar | 29°48'13", 90°47'27" | 4150m | FT-A | MT-A, MT-C 50m | v(2014) |
0172 | Sgang skyid | * | Dmar | 29°49'45", 90°46'07" | 3980m | FT-A | MT-C 40m | v(2013, 2014) |
0176 | Rgu rum | * , e | Rgu rum | 29°45'24", 90°45'41" | 4055m | FT-A | MT-C 60m | v(2009) |
0177 | Yang rtse-1 | Nam mkha’ | 29°53'09", 90°42'29" | 3985m | FT-A | MT-C 25m(?) | nv(sat) | |
0178 | Yang rtse-2 | Nam mkha’ | 29°52'50", 90°42'45" | 4025m | FT-A | MT-A, MT-C | nv(sat) | |
0179 | Yang rtse-3 | plus | Nam mkha’ | 29°52'16", 90°42'51" | 3985m | FT-A | MT-A, MT-C 15m | nv(sat) |
0180 | Yab chen thang | * | Nam mkha’ | 29°54'26", 90°41'49" | 4070m | FT-A | MT-C 30-35m | v(2009) |
0181 | Mong | Chu bzang | 30°00'44", 90°44'29" | 4130m | FT-A | MT-A, MT-C 25-30m | v(2009) | |
0182 | Sdings kha | * | Chu bzang | 30°00'28", 90°43'15" | 4275m | FT-A | MT-A, MT-C 40m(?) | v(2010) |
0183 | Chu bzang | Chu bzang | 29°58'58", 90°42'44" | 4095m | FT-A | MT-A, MT-C 20m | v(2013) | |
0367 | Yab | Yab mda' | 29°41'25", 90°57'18" | 3750m | FT-A | MT-A, MT-C 25m | v(2014) | |
0371 | Skyor mo lung-1a | Sbyar rags | 29°38'08", 90°55'08" | 3910m | FT-A | MT-A 15m | nv(sat) | |
0372 | Skyor mo lung-1b | Sbyar rags | 29°38'15", 90°55'17" | 3875m | FT-A | MT-A 15m | v(2019) | |
0373 | Skyor mo lung-2 | Sbyar rags | 29°38'10", 90°54'11" | 3955m | FT-A | MT-A, MT-C 25m | v(2019) | |
0374 | Dga' rdog | Sbyar rags | 29°41'16", 90°51'16" | 3940m | FT-A | MT-A, MT-C 20m | nv(sat) | |
0379 | Gnyan | Dmar | 29°48'02", 90°46'35" | 3940m | FT-A | MT-A, MT-C | v(2014) | |
0696 | Ram pa-4 | Sbyar rags | 29°39'20", 90°54'16" | FT-A | MT-A, MT-C | nv(sat) | ||
0697 | G.yas pa | Dmar | 29°47'40", 90°44'45" | 4080m | FT-A | MT-A, MT-C | nv(sat) | |
0698 | Mtsho smad | Dmar | 29°48'43", 90°43'58" | 4060m | FT-A | MT-A, MT-C | nv(sat) | |
0699 | Sa mtshams | Bde chen | 29°56'30", 90°44'12" | 4120m | FT-A | MT-A | nv(sat) | |
0700 | G.yu thog | Bde chen | 30°00'28", 90°45'06" | 4105m | FT-A | MT-A, MT-C | nv(sat) | |
0701 | Chu mig-2 | Bde chen | 29°59'29", 90°43'09" | 4130m | FT-A | MT-A, MT-C | nv(sat) |
’Dam gzhung
id | name | info | town/township | coordinates | elevation | field type | mound type | status |
---|---|---|---|---|---|---|---|---|
0184 | ’Dam gzhung-1 | * | ’Dam chu kha | 30°29'40", 91°05'21" | 4300m | FT-A | MT-A, MT-C 45m | v(2010) |
0185 | ’Dam gzhung-2 | ’Dam chu kha | 30°29'18", 91°06'13" | 4290m | FT-A, FT-C | MT-A, MT-C | nv(sat/ref) | |
0186 | ’Dam gzhung-3 | * | Dbu ma thang | 30°34'05", 91°09'33" | 4340m | FT-A | MT-C 50m | nv(sat/ref) |
0187 | Dbu ru lung | * | Kong thang | 30°21'09", 91°03'35" | 4275m | FT-A | MT-A, MT-C 35m | v(2010, 2013) |
0399 | ’Dam gzhung-4 | ’Dam chu kha | 30°32'16", 91°06'32" | 4405m | FT-A | MT-C 25-30m | nv(sat/ref) | |
0400 | ’Dam gzhung-5 | ’Dam chu kha | 30°32'45", 91°07'05" | 4370m | FT-A | MT-C 25m | nv(sat/ref) | |
0401 | ’Dam gzhung-6 | ’Dam chu kha | 30°33'47", 91°08'03" | 4445m | FT-A | MT-C 20m | nv(sat/ref) | |
0702 | Yom ra mdo-1 | Kong thang | 30°35'46", 91°14'12" | 4360m | FT-A | MT-C | nv(sat) | |
0703 | Yom ra mdo-2 | Kong thang | 30°36'03", 91°14'41" | 4390m | FT-B | MT-C | nv(sat) | |
0704 | Ko kyim-1 | Dbu ma thang | 30°36'29", 91°16'48" | 4430m | FT-A | MT-C | nv(sat) | |
0705 | Ko kyim-2 | Dbu ma thang | 30°36'48", 91°18'16" | 4500m | FT-A | MT-C | nv(sat) |
Lhun grub
id | name | info | town/township | coordinates | elevation | field type | mound type | status |
---|---|---|---|---|---|---|---|---|
0188 | Ri phu | Dbu ru lung | 30°16'12", 91°08'14" | 4220m | FT-A | MT-A | nv(sat) | |
0189 | Mer khe | n | Dbu ru lung | 30°17'17", 91°08'13" | 4195m | FT-A | MT-A | nv(sat) |
0190 | Bon khang | plus | Ngar nang | 30°06'06", 91°32'03" | 4100m | FT-A | MT-A, MT-C 25m | nv(sat) |
0191 | Chos rva | * | Lha khang | 30°03'15", 91°36'14" | 4130m | FT-A | MT-A, MT-C 35m | nv(sat) |
0192 | Sle ge | * | Lha khang | 30°03'43", 91°33'48" | 4035m | FT-A | MT-A, MT-C 35m | v(2008) |
0193 | Smyong mda’ | * | Lha khang | 30°04'24", 91°29'40" | 4100m | FT-A | MT-C 30m | nv(sat) |
0194 | Lha gnyan | * | Thang mgo | 30°18'39", 91°29'52" | 4250m | FT-A | MT-C 30m | nv(sat) |
0195 | Bcom mdo-1 | * | Bcom mdo | 30°17'36", 91°24'14" | 4160m | FT-A | MT-C 30m | v(2008) |
0196 | Bcom mdo-2 | * | Bcom mdo | 30°18'17", 91°24'52" | 4230m | FT-A | MT-C 40m | v(2008) |
0197 | Bcom mdo-3 | Bcom mdo | 30°19'17", 91°25'31" | 4220m | FT-A | MT-A, MT-C 20m | v(2008) | |
0198 | Phu mdo-1 | * | Phu mdo | 30°08'37", 91°25'53" | 4100m | FT-A | MT-A, MT-C 30m | nv(sat) |
0199 | Shar ra-nang | * , s | Gsum ’phreng | 30°03'36", 91°17'13" | 4150m | FT-C | MT-C 45m | v(2010) |
0200 | Gnya’ ri khug | * , plus | Gsum ’phreng | 30°02'13", 91°15'52" | 4125m | FT-A | MT-A, MT-C 15m | nv(sat) |
0201 | Yar tshang-1 | Gsum ’phreng | 30°01'38", 91°15'52" | 4090m | FT-A | MT-A, MT-C 20m | nv(sat) | |
0202 | Yar tshang-2 | Gsum ’phreng | 30°01'15", 91°15'09" | 4105m | FT-A | MT-A, MT-C 15-20m(?) | nv(sat) | |
0203 | Tshal skor | * | Gsum ’phreng | 29°59'18", 91°13'14" | 3950m | FT-A | MT-C 50m | v(2010) |
0204 | Gsum ’phreng-1 | Gsum ’phreng | 29°58'18", 91°16'16" | 3900m | FT-A | MT-C 25-30m | v(2013) | |
0205 | Gsum ’phreng-2 | * , plus | Gsum ’phreng | 29°57'37", 91°16'09" | 3945m | FT-A | MT-A, MT-C 25m | v(2013) |
0206 | Gsum ’phreng-3 | Gsum ’phreng | 29°59'01", 91°16'59" | 3930m | FT-A | MT-C 25-30m | v(2013) | |
0207 | ’Phan po-1 | * , s | Dga’ ldan chos skor | 29°54'55", 91°13'44" | 3810m | FT-A | MT-C 35m | nv(sat) |
0208 | ’Phan po-2 | Dga’ ldan chos skor | 29°54'44", 91°13'41" | 3795m | FT-A | MT-C 20-25m | v(2013) | |
0209 | ’Phan po-3 | Dga’ ldan chos skor | 29°54'32", 91°13'53" | 3805m | FT-A | MT-A(?), MT-C 20m(?) | nv(sat) | |
0210 | ’Phan po-4 | Dga’ ldan chos skor | 29°55'31", 91°14'23" | 3830m | FT-A | MT-C 20m(?) | nv(sat) | |
0211 | ’Phan po-5 | Dga’ ldan chos skor | 29°55'44", 91°14'50" | 3870m | FT-A | MT-A | nv(sat) | |
0212 | ’Phan po-6 | Dga’ ldan chos skor | 29°54'28", 91°14'41" | 3830m | FT-A | MT-A, MT-C 25m | nv(sat) | |
0213 | Brgya grong | * | Lcang ra shar | 29°54'25", 91°19'06" | 3825m | FT-A | MT-C 40m | v(2014) |
0214 | ’Phan po-8 | Dga’ ldan chos skor | 29°54'56", 91°15'48" | 3790m | FT-A | MT-A, MT-C(?) | nv(sat) | |
0215 | ’Phan po-9 | Dga’ ldan chos skor | 29°55'10", 91°16'30" | 3795m | FT-A | MT-A(?), MT-C(?) | nv(sat) | |
0216 | Ngan po-1 | * , plus | Byang kha | 29°58'30", 91°10'48" | 3910m | FT-A | MT-A, MT-C 35m | nv(sat) |
0217 | Ngan po-2 | * , plus | Byang kha | 29°58'42", 91°09'48" | 3925m | FT-A | MT-A, MT-C 25-30m | nv(sat) |
0218 | Bye ma | Bye ma | 30°01'54", 91°08'33" | 4020m | FT-A | MT-A, MT-C(?) | nv(sat) | |
0219 | Byang kha-1 | * | Byang kha | 29°57'22", 91°08'04" | 3900m | FT-A | MT-A(?), MT-C 30m(?) | nv(sat) |
0220 | Byang kha-2 | Byang kha | 29°57'02", 91°07'29" | 3910m | FT-A | MT-A, MT-C | nv(sat) | |
0221 | Byang kha-3 | Byang kha | 29°56'22", 91°07'28" | 3880m | FT-A | MT-A | nv(sat) | |
0222 | Byang kha-4 | Byang kha | 29°56'25", 91°07'05" | 3920m | FT-A | MT-A(?), MT-C 35m(?) | nv(sat) | |
0223 | Brag zhol-1 (Za dam) | Byang kha | 29°55'36", 91°06'30" | 3960m | FT-A | MT-A | nv(sat) | |
0224 | Brag zhol-2 | Byang kha | 29°55'41", 91°07'09" | 3900m | FT-A | MT-C 15m | nv(sat) | |
0225 | Na mo | * | Mtsho stod | 29°57'54", 91°03'54" | 4040m | FT-A | MT-C 35m | nv(sat) |
0226 | Ya ka mo | n | Mtsho stod | 29°58'32", 91°00'27" | 4110m | FT-A | MT-A | nv(sat) |
0227 | Seng ge-1 | * | Gad po | 29°53'27", 91°07'54" | 3860m | FT-A | MT-A, MT-C 30m | nv(sat) |
0228 | Seng ge-2 | * , plus | Gad po | 29°52'25", 91°08'49" | 3850m | FT-A | MT-A | nv(sat) |
0229 | Seng ge-3 | * , plus | Gad po, Mkhar-rtse | 29°52'48", 91°09'25" | 3890m | FT-A | MT-A, MT-C 25m | nv(sat) |
0230 | Rag ma-1 | Gad po | 29°53'07", 91°00'06" | 4040m | FT-C | MT-A 25-30m(?) | v(2010) | |
0231 | Rag ma-2 | Gad po | 29°53'45", 91°00'58" | 4070m | FT-A | MT-B | nv(sat) | |
0232 | Rag ma-3 | Gad po | 29°53'14", 90°58'03" | 4160m | FT-A | MT-A, MT-C(?) | v(2010) | |
0233 | Mgar yul | Gad po | 29°54'27", 91°03'47" | 3950m | FT-A | MT-C 20m(?) | v(2010) | |
0234 | Rag ma-5 | * , plus | Gad po | 29°53'18", 91°03'38" | 3980m | FT-A | MT-A | nv(sat) |
0235 | Nalendra | * , plus | Mkhar rtse | 29°52'28", 91°10'35" | 3940m | FT-A | MT-A, MT-C 30-35m | v(2010) |
0236 | Mkhar rtse | * | Mkhar rtse | 29°53'23", 91°10'49" | 3800m | FT-A | MT-C 45m | v(2010) |
0237 | Glang thang-1 | n | Grub brgya | 29°52'52", 91°12'12" | 3810m | FT-A | MT-A, MT-C 30m | nv(sat) |
0238 | Glang thang-2 | Grub brgya | 29°52'34", 91°12'23" | 3815m | FT-A | MT-C 20m | nv(sat) | |
0239 | Glang thang-3 | Grub brgya | 29°52'26", 91°13'49" | 3805m | FT-A | MT-A(?), MT-C(?) | nv(sat) | |
0240 | Glang thang-4 | e , plus | Grub brgya | 29°52'08", 91°13'25" | 3850m | FT-A | MT-A, MT-C | nv(sat) |
0241 | Srib (Bon grong-1) | n | Grub brgya | 29°51'15", 91°15'45" | 3905m | FT-A | MT-A, MT-C 25m | nv(sat) |
0242 | Grub brgya | Grub brgya | 29°51'44", 91°16'39" | 3850m | FT-A | MT-A, MT-C 30m | v(2019) | |
0243 | Rab ’gyams | Grub brgya | 29°51'18", 91°14'37" | 3915m | FT-A | MT-A, MT-B | nv(sat) | |
0244 | Klu gong | * , s | Grub brgya | 29°52'41", 91°15'26" | 3765m | FT-C | MT-C 35m | v(2005) |
0245 | Zing ba | Lcang ra | 29°52'01", 91°22'36" | 3820m | FT-A | MT-C 25m | v(2010) | |
0246 | Ka’u (Ka ’khor) | * | Lcang ra | 29°51'51", 91°23'28" | 3910m | FT-A | MT-C 40m | v(2009, 2015) |
0247 | Len po-1 | Lcang ra | 29°50'35", 91°20'29" | 3850m | FT-A | MT-A, MT-C 25m | nv(sat) | |
0248 | Len po-2 | Lcang ra | 29°50'09", 91°19'32" | 3880m | FT-A | MT-A | nv(sat) | |
0249 | Len po-3 | Lcang ra | 29°50'34", 91°21'02" | 3815m | FT-A | MT-A(?) | nv(sat) | |
0250 | Skyid lung | Lcang ra | 29°50'08", 91°21'39" | 3870m | FT-A | MT-A, MT-C | nv(sat) | |
0251 | Gcung pa | Dpal ’byor gling | 29°50'01", 91°22'57" | 3870m | FT-A | MT-A, MT-C | nv(sat) | |
0252 | Spas rong 1 | n | Dpal ’byor gling | 29°48'56", 91°23'59" | 3770m | FT-A | MT-A, MT-C | nv(sat) |
0253 | De gong-1 | * | Dpal ’byor gling | 29°47'30", 91°24'36" | 3785m | FT-A | MT-A, MT-C 30m | v(2019) |
0254 | De gong-2 | Dpal ’byor gling | 29°47'23", 91°24'03" | 3830m | FT-A | MT-A, MT-C | nv(sat) | |
0255 | Grong chung | Dpal ’byor gling | 29°47'26", 91°23'06" | 3830m | FT-A | MT-A(?) | nv(sat) | |
0256 | Phun tshogs gling | Dpal ’byor gling | 29°49'14", 91°26'43" | 3760m | FT-A | MT-A, MT-C | nv(sat) | |
