Royal Tombs 1


Summarising table (#0029, #0032 plus the single grave of #0037)
Note the details on size of the individual graves are based on satellite imagery, and give the diameter (ground level) of round structures (◯), and the length of the front-side in the case of trapezoidal mounds ( /¯\ ); the third symbol indicates square mounds ( ▢ ). The columns on the right side include further information from the Old Tibetan Annals (OTA), with the striking detail that the royal funerals apparently used to have been performed in winter (probably first month of winter, or early November according to the western calendar; cf. Haarh 1969: 358-59). ? = identification uncertain, cf. also Shawo Khacham 2014.
no. | occupant | position of tomb | shape of tomb | size of tomb | date of death | lying in state / embalming | date of funeral |
---|---|---|---|---|---|---|---|
I | Khri Snya zung brtsan | #0029 | ◯ | 40m | - | - | - |
II | 'Bro Mnyen lde ru | #0037 | ◯ | 60m ? | |||
III | Stag bu snay gzigs | #0029 | ◯ | 38m | |||
IV | Khri Slobn btsan (?) | #0029 | /¯\ | 68m | |||
V | Sring btsan sgam po | #0032 | ▢ | 130m | 649–50 | 650–51 | 651–52 |
VI | Gung srong Gung rtsan (?) | #0029 | ◯ | 70m | c.646 | ||
VII | Mang slong Mang rtsn | #0032 | ▢ | 130m | 676–77 | 677–79 | winter 678–79 |
VIII | 'Dus srong Mang po rje | #0032 | 180m | 704–05 | 706–07 | winter 706–07 | |
IX | Khri ma lod (?) | #0032 | ▢ | 28m | 712–13 | winter 712–13 | |
X | Khri Lde gtsug brtsan | #0032 | ▢ | 95m | c. 754 | ||
XI | Khri Srong lde brtsan | #0032 | ▢ | 120m | c. 800 | ||
XII | Mu ne brtsan (?) | #0032 | ▢ | 43m | c. 798 | ||
XIII | Mu rug brtsan (?) | #0029 | /¯\ | 50m | c. 804 | ||
XIV | Khri Lde srong brtsan | #0032 | /¯\ | 95m | 815 | ||
XV | Khri Gtsug lde brtsan | #0029 | /¯\ | 50m | 841 | ||
XVI | Khri 'U'i Dum brtsan (?) | #0032 | /¯\ | 43m | 842 | ||
XVII | Khri 'Od srung btsan | #0032 | /¯\ | 65m | 803 ? | ||
x.a/x.2 | Lhas bon (?) | #0032 | ◯ | 26m | 739–40 | winter 741–42* | |
x.1 | Mang mo rje Bzhi steng (?) | #0032 | ▢? | 32m | 742-43 | ||
iii.1-4 | Rmu btsun etc, | #0029 | ◯ | 10-15m ? | |||
iv.1 | 'Bring ma Thog dgos | #0029 | /¯\ | 38m | |||
v.1 | Mun cang Kong co | #0029 | /¯\ | 28m | winter 683–84** | ||
v.2 | Mong Khri mo 'brong | #0029 | ▢? | 17m | |||
v.3 v.4 | Stong rgyal, Ji dgos | #0029 | ◯ | 13m, 10m |
* In the same year, the funeral for Kim sheng Khong co is recorded.
** No bang so is identifiable for phyi Mang pangs, Btsan ma Thog and lcam Lha spangs whose funerals are equally registered in the OTA.